Investment Fund | Date of Inception1 |
Year to Date as of 12/01/2023 |
|
Average Annual Returns for Years Ended 10/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
MoA Equity Index Fund | 02/05/1993 | N/A | -8.62% | 8.48% | 8.69% | 9.34% | 9.55% | |
MoA All America Fund | 01/01/1985 | N/A | -10.60% | 2.06% | 7.25% | 7.15% | 7.48% | |
MoA Small Cap Value Fund | 07/01/2005 | N/A | -12.98% | -11.06% | 10.94% | 2.02% | 2.96% | |
MoA Small Cap Growth Fund | 07/01/2005 | N/A | -16.10% | -7.32% | -2.38% | 3.49% | 4.64% | |
MoA Small Cap Equity Index Fund | 07/02/2018 | N/A | -15.36% | -9.04% | 7.25% | 2.56% | 1.02% | |
MoA Mid Cap Value Fund | 07/01/2005 | N/A | -11.22% | -6.19% | 8.94% | 4.76% | 5.42% | |
MoA Mid Cap Equity Index Fund | 01/01/1985 | N/A | -13.28% | -2.59% | 7.56% | 5.40% | 6.36% | |
MoA International Fund | 11/05/2007 | N/A | -7.88% | 16.77% | 6.04% | 3.90% | 2.24% | |
American Century Investments® VP Capital Appreciation Fund2 | 01/03/1989 | N/A | -14.75% | -0.90% | -1.81% | 6.33% | 6.62% | |
American Funds Insurance Series® New World Fund® | 08/05/2013 | N/A | -11.28% | 9.49% | -0.94% | 4.50% | 2.63% | |
Delaware VIP® Small Cap Value Series | 07/01/2019 | N/A | -13.94% | -9.41% | 10.26% | N/A | 2.43% | |
DWS Capital Growth VIP | 01/03/1989 | N/A | -8.30% | 16.11% | 3.62% | 10.61% | 11.14% | |
Fidelity® VIP Mid Cap Portfolio2 | 07/01/2005 | N/A | -12.42% | -1.40% | 7.40% | 5.21% | 5.82% | |
Fidelity® VIP Equity-Income Portfolio2 | 05/01/1995 | N/A | -7.75% | -0.29% | 10.29% | 6.97% | 6.56% | |
Fidelity® VIP Contrafund® Portfolio2 | 05/01/1995 | N/A | -6.05% | 15.79% | 6.07% | 10.76% | 9.55% | |
Goldman Sachs VIT Small Cap Equity Insights Fund | 07/01/2019 | N/A | -15.70% | -6.08% | 5.69% | N/A | 1.85% | |
Goldman Sachs VIT US Equity Insights Fund | 07/01/2019 | N/A | -7.94% | 5.24% | 7.27% | N/A | 7.42% | |
Invesco V.I. Main Street Fund® | 07/01/2005 | N/A | -10.06% | 7.52% | 6.11% | 7.37% | 7.86% | |
MFS® VIT III Mid Cap Value Portfolio | 07/02/2018 | N/A | -11.23% | -1.92% | 9.89% | 6.80% | 5.29% | |
Neuberger Berman AMT Sustainable Equity Portfolio | 07/01/2019 | N/A | -5.97% | 10.18% | 8.01% | N/A | 8.01% | |
T. Rowe Price Blue Chip Growth Portfolio2 | 08/05/2013 | N/A | -6.79% | 23.49% | 0.28% | 7.98% | 10.25% | |
Vanguard VIF Diversified Value Portfolio | 07/01/2005 | N/A | -8.62% | 4.60% | 11.71% | 7.93% | 6.92% | |
Vanguard VIF International Portfolio | 07/01/2005 | N/A | -17.77% | 6.59% | -7.38% | 4.44% | 4.18% | |
Victory RS Small Cap Growth Equity VIP Series2 | 07/01/2019 | N/A | -15.07% | -9.03% | -12.82% | N/A | -5.62% |
Investment Fund | Date of Inception1 |
Year to Date as of 12/01/2023 |
|
Average Annual Returns for Years Ended 10/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
Vanguard VIF Real Estate Index Portfolio | 08/05/2013 | N/A | -13.97% | -9.37% | 0.63% | 0.76% | 2.94% |
Investment Fund | Date of Inception1 |
Year to Date as of 12/01/2023 |
|
Average Annual Returns for Years Ended 10/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
MoA Money Market Fund Fund Disclosure Important Information 7-day current yield as of 11/21/23 was 3.75% ** |
01/01/1985 | N/A | 0.95% | 3.22% | 0.33% | 0.18% | -0.35% | |
MoA Intermediate Bond Fund | 02/05/1993 | N/A | -1.65% | 0.32% | -4.47% | -0.92% | -0.27% | |
MoA Core Bond Fund | 01/01/1985 | N/A | -4.86% | -1.54% | -7.28% | -2.01% | -0.46% | |
PIMCO VIT Real Return Portfolio2 | 08/05/2013 | N/A | -3.58% | -1.70% | -3.11% | 1.02% | 0.16% | |
Vanguard VIF Total Bond Market Index Portfolio | 07/02/2018 | N/A | -4.91% | -0.93% | -6.90% | -1.48% | -1.60% |
Investment Fund | Date of Inception1 |
Year to Date as of 12/01/2023 |
|
Average Annual Returns for Years Ended 10/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
MoA Balanced Fund | 01/01/1985 | N/A | -7.12% | 4.03% | 3.85% | 4.95% | 5.25% | |
Fidelity® VIP Asset Manager Portfolio2 | 05/01/1995 | N/A | -7.47% | 3.24% | 0.36% | 3.25% | 3.33% | |
Calvert VP SRI Balanced Portfolio | 05/13/1991 | N/A | -6.29% | 4.58% | 2.28% | 5.52% | 5.12% |
Investment Fund | Date of Inception1 |
Year to Date as of 12/01/2023 |
|
Average Annual Returns for Years Ended 10/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
MoA Conservative Allocation Fund | 05/20/2003 | N/A | -5.51% | 2.50% | -0.66% | 2.04% | 2.65% | |
MoA Moderate Allocation Fund | 05/20/2003 | N/A | -7.54% | 3.83% | 2.54% | 4.02% | 4.51% | |
MoA Aggressive Allocation Fund | 05/20/2003 | N/A | -9.38% | 3.52% | 4.62% | 5.01% | 5.43% |
Investment Fund | Date of Inception1 |
Year to Date as of 12/01/2023 |
|
Average Annual Returns for Years Ended 10/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
MoA Retirement Income Fund | 11/05/2007 | N/A | -4.70% | 1.90% | -1.47% | 1.25% | 2.08% | |
MoA Clear Passage 2015 Fund | 11/05/2007 | N/A | -5.09% | 2.44% | -0.51% | 1.81% | 2.95% | |
MoA Clear Passage 2020 Fund | 11/05/2007 | N/A | -5.62% | 2.84% | 0.51% | 2.54% | 3.61% | |
MoA Clear Passage 2025 Fund | 11/05/2007 | N/A | -6.40% | 3.57% | 1.79% | 3.37% | 4.39% | |
MoA Clear Passage 2030 Fund | 11/05/2007 | N/A | -7.13% | 4.16% | 3.51% | 4.38% | 5.16% | |
MoA Clear Passage 2035 Fund | 11/05/2007 | N/A | -7.89% | 5.02% | 4.72% | 5.02% | 5.64% | |
MoA Clear Passage 2040 Fund | 11/05/2007 | N/A | -8.42% | 5.77% | 5.93% | 5.68% | 5.91% | |
MoA Clear Passage 2045 Fund | 11/05/2007 | N/A | -8.73% | 6.05% | 6.26% | 5.78% | 5.94% | |
MoA Clear Passage 2050 Fund | 10/01/2012 | N/A | -8.93% | 5.92% | 6.52% | 5.81% | 5.93% | |
MoA Clear Passage 2055 Fund | 10/01/2016 | N/A | -9.05% | 5.78% | 6.66% | 5.87% | 6.36% | |
MoA Clear Passage 2060 Fund | 07/02/2018 | N/A | -9.29% | 5.86% | 7.02% | 6.00% | 4.67% | |
MoA Clear Passage 2065 Fund | 08/03/2020 | N/A | -9.37% | 6.03% | 7.30% | N/A | 6.45% |
Current Total Separate Account Annual Expenses are 1.35%. Performance between August 1, 2010 and June 30, 2017 reflects Total Separate Account Annual Expenses of 1.20%. Performance prior to August 1, 2010 reflects Total Separate Account Annual Expenses of 0.90%.
*Or since inception if the Fund has been in existence for less than 10 years.The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and unit values will fluctuate so that units, when redeemed, may be worth more or less than their original cost. Investment Fund total return performance currently may be lower or higher than the figures stated above.
The total return performance data are based on a hypothetical investment of $1,000, which is redeemed at the end of the periods shown. The total return figures reflect the reinvestment of investment income and capital gains and losses, and are net of expenses which include a contract fee, an expense risk fee, administrative charges, a distribution expense charge and Underlying Funds fees and expenses.
You should consider the investment objectives, risks, and charges and expenses of the variable annuity contract and the underlying investment funds carefully before investing. This and other information is contained in the contract prospectus or brochure and underlying funds prospectuses and summary prospectuses, which can be obtained by calling 800.468.3785 or visiting mutualofamerica.com. Read them carefully before investing.
Money Market Fund Investors: You could lose money by investing in the Fund. Because the share price of the Fund will fluctuate, when you sell your shares they may be worth more or less than what you originally paid for them. The Fund may impose a fee upon sale of your shares or may temporarily suspend your ability to sell shares if the Fund's liquidity falls below required minimums because of market conditions or other factors. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
The total return figures for periods extending beyond a year are average rates of return and do not reflect the Funds' actual year-to-year results, which varied over the periods shown. Contributions or withdrawals made within a period would experience different rates of return based on the unit values on the dates of such transactions.
1Date of Inception shown for an Investment Fund is the date the Underlying Fund became available to the Separate Account. An Underlying Fund may have begun operations at an earlier date.
2The transfer agent and distributor for the Fidelity VIP Portfolios and the investment advisers for the PIMCO Variable Insurance Trust Real Return Portfolio, the T. Rowe Price Blue Chip Growth Portfolio, MFS® VIT Mid Cap Value Portfolio, and the Victory RS Small Cap Grown Equity VIP Series reimburse Mutual of America Life Insurance Company for certain administrative expenses or services Mutual of America provides. We pass these reimbursements on to our contract holders, and as such, the Separate Account expenses for the corresponding Separate Account Funds are reduced to the extent Mutual of America receives such reimbursements. Without such reimbursements, the performance returns of the corresponding Separate Account Funds would have been lower. Please refer to the prospectuses of these Underlying Funds for more information on such expense reimbursements.