Investment Fund | Date of Inception1 |
Year to Date as of 09/29/2023 |
|
Average Annual Returns for Years Ended 08/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
Mutual of America Equity Index Fund | 02/05/1993 | N/A | 7.87% | 14.19% | 8.85% | 9.45% | 11.16% | |
Mutual of America All America Fund | 01/01/1985 | N/A | 7.77% | 10.10% | 8.82% | 7.17% | 9.24% | |
Mutual of America Small Cap Value Fund | 07/01/2005 | N/A | 9.59% | 2.15% | 13.80% | 1.72% | 4.91% | |
Mutual of America Small Cap Growth Fund | 07/01/2005 | N/A | 7.29% | 5.37% | 2.66% | 3.46% | 6.84% | |
Mutual of America Small Cap Equity Index Fund | 07/02/2018 | N/A | 9.04% | 3.85% | 10.80% | 2.10% | 3.49% | |
Mutual of America Mid Cap Value Fund | 07/01/2005 | N/A | 6.35% | 1.41% | 11.72% | 4.43% | 7.06% | |
Mutual of America Mid-Cap Equity Index Fund | 01/01/1985 | N/A | 9.94% | 9.04% | 11.13% | 5.35% | 8.47% | |
Mutual of America International Fund | 11/05/2007 | N/A | 4.98% | 17.60% | 5.81% | 3.30% | 3.77% | |
American Century Investments® VP Capital Appreciation Fund2 | 01/03/1989 | N/A | 6.11% | 8.79% | 2.45% | 7.19% | 8.82% | |
American Funds Insurance Series® New World Fund® | 08/05/2013 | N/A | 4.54% | 10.80% | 0.66% | 4.40% | 3.99% | |
Delaware VIP® Small Cap Value Series | 07/01/2019 | N/A | 10.68% | 2.85% | 13.51% | N/A | 5.22% | |
DWS Capital Growth VIP | 01/03/1989 | N/A | 7.21% | 17.37% | 3.81% | 10.44% | 13.06% | |
Fidelity® VIP Mid Cap Portfolio2 | 07/01/2005 | N/A | 8.56% | 8.25% | 10.29% | 4.94% | 7.83% | |
Fidelity® VIP Equity-Income Portfolio2 | 05/01/1995 | N/A | 5.94% | 7.91% | 10.45% | 7.04% | 7.75% | |
Fidelity® VIP Contrafund® Portfolio2 | 05/01/1995 | N/A | 8.62% | 18.79% | 5.22% | 9.84% | 10.99% | |
Goldman Sachs VIT Small Cap Equity Insights Fund | 07/01/2019 | N/A | 8.48% | 6.90% | 8.90% | N/A | 4.89% | |
Goldman Sachs VIT US Equity Insights Fund | 07/01/2019 | N/A | 7.69% | 10.11% | 6.74% | N/A | 9.26% | |
Invesco V.I. Main Street Fund® | 07/01/2005 | N/A | 5.06% | 13.14% | 6.73% | 7.70% | 9.56% | |
MFS® VIT III Mid Cap Value Portfolio | 07/02/2018 | N/A | 8.26% | 6.05% | 12.44% | 6.55% | 7.23% | |
Neuberger Berman AMT Sustainable Equity Portfolio | 07/01/2019 | N/A | 6.82% | 13.33% | 8.66% | N/A | 9.56% | |
T. Rowe Price Blue Chip Growth Portfolio2 | 08/05/2013 | N/A | 8.52% | 20.20% | -0.16% | 7.27% | 11.99% | |
Vanguard VIF Diversified Value Portfolio | 07/01/2005 | N/A | 7.53% | 11.24% | 12.53% | 8.27% | 8.31% | |
Vanguard VIF International Portfolio | 07/01/2005 | N/A | 0.47% | 8.65% | -4.55% | 4.16% | 6.55% | |
Victory RS Small Cap Growth Equity VIP Series2 | 07/01/2019 | N/A | 8.83% | 3.72% | -9.00% | N/A | -2.71% |
Investment Fund | Date of Inception1 |
Year to Date as of 09/29/2023 |
|
Average Annual Returns for Years Ended 08/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
Vanguard VIF Real Estate Index Portfolio | 08/05/2013 | N/A | 3.85% | -8.46% | 2.51% | 1.92% | 4.69% |
Investment Fund | Date of Inception1 |
Year to Date as of 09/29/2023 |
|
Average Annual Returns for Years Ended 08/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
Mutual of America Money Market Fund Fund Disclosure Important Information 7-day current yield as of 09/26/23 was 3.83% ** |
01/01/1985 | N/A | 0.93% | 2.82% | 0.03% | 0.07% | -0.44% | |
Mutual of America Mid-Term Bond Fund | 02/05/1993 | N/A | -0.84% | -1.13% | -4.15% | -0.75% | 0.01% | |
Mutual of America Bond Fund | 01/01/1985 | N/A | -1.65% | -2.95% | -6.25% | -1.43% | 0.14% | |
PIMCO VIT Real Return Portfolio2 | 08/05/2013 | N/A | -1.07% | -4.71% | -2.60% | 1.02% | 0.57% | |
Vanguard VIF Total Bond Market Index Portfolio | 07/02/2018 | N/A | -1.41% | -2.52% | -5.77% | -0.93% | -0.83% |
Investment Fund | Date of Inception1 |
Year to Date as of 09/29/2023 |
|
Average Annual Returns for Years Ended 08/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
Mutual of America Composite Fund | 01/01/1985 | N/A | 4.53% | 8.11% | 4.47% | 5.14% | 6.40% | |
Fidelity® VIP Asset Manager Portfolio2 | 05/01/1995 | N/A | 2.17% | 4.58% | 1.39% | 3.33% | 4.53% | |
Calvert VP SRI Balanced Portfolio | 05/13/1991 | N/A | 5.14% | 7.39% | 2.98% | 5.91% | 6.39% |
Investment Fund | Date of Inception1 |
Year to Date as of 09/29/2023 |
|
Average Annual Returns for Years Ended 08/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
Mutual of America Conservative Allocation Fund | 05/20/2003 | N/A | 2.19% | 3.71% | 0.01% | 2.30% | 3.44% | |
Mutual of America Moderate Allocation Fund | 05/20/2003 | N/A | 4.44% | 7.25% | 3.45% | 4.20% | 5.68% | |
Mutual of America Aggressive Allocation Fund | 05/20/2003 | N/A | 6.12% | 9.18% | 5.96% | 5.07% | 6.91% |
Investment Fund | Date of Inception1 |
Year to Date as of 09/29/2023 |
|
Average Annual Returns for Years Ended 08/31/2023 |
||||
1 Year | 3 Years | 5 Years | 10 Years* | |||||
Mutual of America Retirement Income Fund | 11/05/2007 | N/A | 1.49% | 2.49% | -0.83% | 1.49% | 2.81% | |
Mutual of America 2015 Retirement Fund | 11/05/2007 | N/A | 1.85% | 3.26% | 0.09% | 1.80% | 3.90% | |
Mutual of America 2020 Retirement Fund | 11/05/2007 | N/A | 2.53% | 4.26% | 1.10% | 2.44% | 4.67% | |
Mutual of America 2025 Retirement Fund | 11/05/2007 | N/A | 3.43% | 5.79% | 2.45% | 3.18% | 5.58% | |
Mutual of America 2030 Retirement Fund | 11/05/2007 | N/A | 4.17% | 7.26% | 4.23% | 4.08% | 6.47% | |
Mutual of America 2035 Retirement Fund | 11/05/2007 | N/A | 5.19% | 8.88% | 5.54% | 4.68% | 7.06% | |
Mutual of America 2040 Retirement Fund | 11/05/2007 | N/A | 6.08% | 10.39% | 6.90% | 5.37% | 7.42% | |
Mutual of America 2045 Retirement Fund | 11/05/2007 | N/A | 6.42% | 11.03% | 7.32% | 5.46% | 7.49% | |
Mutual of America 2050 Retirement Fund | 10/01/2012 | N/A | 6.60% | 11.26% | 7.62% | 5.47% | 7.51% | |
Mutual of America 2055 Retirement Fund | 10/01/2016 | N/A | 6.69% | 11.34% | 7.82% | 5.55% | 7.64% | |
Mutual of America 2060 Retirement Fund | 07/02/2018 | N/A | 6.81% | 11.56% | 8.23% | 5.68% | 6.33% | |
Mutual of America 2065 Retirement Fund | 08/03/2020 | N/A | 7.11% | 12.08% | 8.55% | N/A | 9.44% |
Current Total Separate Account Annual Expenses are 1.35%. Performance between August 1, 2010 and June 30, 2017 reflects Total Separate Account Annual Expenses of 1.20%. Performance prior to August 1, 2010 reflects Total Separate Account Annual Expenses of 0.90%.
*Or since inception if the Fund has been in existence for less than 10 years.The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and unit values will fluctuate so that units, when redeemed, may be worth more or less than their original cost. Investment Fund total return performance currently may be lower or higher than the figures stated above.
The total return performance data are based on a hypothetical investment of $1,000, which is redeemed at the end of the periods shown. The total return figures reflect the reinvestment of investment income and capital gains and losses, and are net of expenses which include a contract fee, an expense risk fee, administrative charges, a distribution expense charge and Underlying Funds fees and expenses.
You should consider the investment objectives, risks, and charges and expenses of the variable annuity contract and the underlying investment funds carefully before investing. This and other information is contained in the contract prospectus or brochure and underlying funds prospectuses and summary prospectuses, which can be obtained by calling 800.468.3785 or visiting mutualofamerica.com. Read them carefully before investing.
Money Market Fund Investors: You could lose money by investing in the Fund. Because the share price of the Fund will fluctuate, when you sell your shares they may be worth more or less than what you originally paid for them. The Fund may impose a fee upon sale of your shares or may temporarily suspend your ability to sell shares if the Fund's liquidity falls below required minimums because of market conditions or other factors. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
The total return figures for periods extending beyond a year are average rates of return and do not reflect the Funds' actual year-to-year results, which varied over the periods shown. Contributions or withdrawals made within a period would experience different rates of return based on the unit values on the dates of such transactions.
1Date of Inception shown for an Investment Fund is the date the Underlying Fund became available to the Separate Account. An Underlying Fund may have begun operations at an earlier date.
2The transfer agent and distributor for the Fidelity VIP Portfolios and the investment advisers for the PIMCO Variable Insurance Trust Real Return Portfolio, the T. Rowe Price Blue Chip Growth Portfolio, MFS® VIT Mid Cap Value Portfolio, and the Victory RS Small Cap Grown Equity VIP Series reimburse Mutual of America Life Insurance Company for certain administrative expenses or services Mutual of America provides. We pass these reimbursements on to our contract holders, and as such, the Separate Account expenses for the corresponding Separate Account Funds are reduced to the extent Mutual of America receives such reimbursements. Without such reimbursements, the performance returns of the corresponding Separate Account Funds would have been lower. Please refer to the prospectuses of these Underlying Funds for more information on such expense reimbursements.